Everyone starts free. Run unlimited scans and see 3 key issues.
Buy reports as you need them, or subscribe for volume.
Run unlimited scans. See your clarity score and the first 3 issues for free.
If the report looks useful, unlock the full analysis with all recommendations.
Unlocked reports stay unlocked. No subscriptions, no recurring charges.
One-time payment
One-time payment
Monthly subscription
Monthly subscription
All plans include lifetime access to unlocked reports
| Feature | Free | Single $7.99 | Starter $19.99 | Pro $49/mo | Agency $99/mo |
|---|---|---|---|---|---|
| Scans & Reports | |||||
| Full reports | 0 | 1 | 5 | 20/month | 50/month |
| Unlimited free scans | |||||
| Issues shown (free scans) | First 3 | First 3 | First 3 | First 3 | First 3 |
| Credits rollover | — | — | — | ||
| Report Features | |||||
| Clarity score | |||||
| All issues revealed | — | ||||
| Framework references | — | ||||
| Actionable checklist | — | ||||
| Annotated screenshot | — | ||||
| Advanced Features | |||||
| Score tracking over time | — | — | — | ||
| Before/after comparison | — | — | — | ||
| PDF export | — | — | — | ||
| White-label reports | — | — | — | — | |
| Team seats | 1 | 1 | 1 | 1 | 3 |
| API access | — | — | — | — | |
| Priority processing | — | — | — | — | |
| Bulk CSV upload | — | — | — | — | |
Start with Single or Starter for occasional audits. If you're auditing multiple pages regularly, Pro or Agency subscriptions offer better value with monthly scan allotments.
Yes! Your scans are saved. You can unlock any report at any time, even months later. No pressure to decide immediately.
Unused scans from Pro and Agency subscriptions roll over month-to-month as long as your subscription is active. You'll never lose credits you've paid for.
Never. Once you unlock a report (via purchase or subscription), you have lifetime access to it—even if you cancel your subscription.
Join thousands of marketers using FunnelDoctor
No credit card required · Unlimited free scans